who racked up the most wins for the month?
March 2021 scorecard
Rank | Group | Song | #of wins | Details |
1 | SHINee | Don’t Call Me | 6 | Show Champion – 3/3/21 Countdown – 3/4/21 Music Core – 3/6/21 Inkigayo – 3/7/21 Show Champion – 3/10/21 Countdown – 3/11/21 |
1 | Brave Girls | ROLLIN | 6 | Inkigayo – 3/14/21 The Show – 3/16/21 Show Champion – 3/17/21 Countdown – 3/18/21 |
2 | Rosé | On the Ground | 5 | Show Champion – 3/24/21 Countdown – 3/25/21 Music Bank – 3/26/21 Music Core – 3/27/21 Inkigayo – 3/28/21 |
3 | IU | Celebrity | 2 | Music Bank – 3/12/21 Music Core – 3/13/21 |
3 | Lim Youngwoong | My Starry Love | 2 | The Show – 3/20/21 Music Core – 3/23/201 |
4 | ATEEZ | Fireworks | 1 | The Show 3/9/21 |
4 | BTS | Dynamite | 1 | Music Bank – 3/5/21 |
4 | ONF | Beautiful, Beautiful | 1 | The Show – 3/2/21 |
2021 Overall Scorecard
Rank | Group Name | # of wins |
1 | (G)I-DLE | 10 |
1 | IU | 10 |
2 | BTS | 7 |
3 | SHINee | 6 |
3 | Brave Girls | 6 |
4 | Rosé | 5 |
5 | Kang Daniel | 4 |
6 | Golden Child | 2 |
6 | Kim Wooseok | 2 |
6 | Lim Youngwoong | 2 |
7 | aespa | 1 |
7 | ATEEZ | 1 |
7 | JY Park | 1 |
7 | Kyoung Seo | 1 |
7 | NCT | 1 |
7 | ONF | 1 |
7 | Rain | 1 |
7 | Twice | 1 |
7 | U-KNOW | 1 |
ab6ix astro ATEEZ baekhyun blackpink bts chung ha cix cravity dreamcatcher DRIPPIN exo gidle golden child got7 hoppipolla ikon itzy iu Kang Daniel mamamoo MCND mirae MONSTA x nct Oh My Girl Oneus ONF OnlyOneOf Pentagon PIXY Purple Kiss Red Velvet Seventeen SHINEE stray kids Super Junior T1419 TRI.BE Twice Up10TION Verivery Victon WEi WJSN