who racked up the most wins for the month?
February 2021 scorecard
Rank | Group | Song | #of wins | Details |
1 | IU | Celebrity | 8 | Music Bank – 2/5/21 Music Core – 2/6/21 Inkigayo – 2/7/21 Show Champion – 2/10/21 Music Bank – 2/12/21 Music Core – 2/20/21 Inkigayo – 2/28/21 |
2 | Kang Daniel | Paranoia | 4 | The Show – 1/23/21 Show Champion – 1/24/21 Countdown – 2/25/21 Music Core 2/27/21 |
3 | Golden Child | Burn It | 2 | The Show – 2/2/21 Show Champion – 2/3/21 |
3 | Kim Wooseok | Sugar | 2 | Countdown – 2/18/21 Music Bank – 2/19/21 |
4 | (G)I-DLE | HWAA | 1 | Countdown – 2/4/21 |
4 | BTS | Dynamite | 1 | Music Bank – 2/26/21 |
2021 Overall Scorecard
Rank | Group Name | # of wins |
1 | (G)I-DLE | 10 |
2 | IU | 8 |
3 | BTS | 6 |
4 | Kang Daniel | 4 |
5 | Golden Child | 2 |
5 | Kim Wooseok | 2 |
6 | aespa | 1 |
6 | JY Park | 1 |
6 | Kyoung Seo | 1 |
6 | NCT | 1 |
6 | Rain | 1 |
6 | Twice | 1 |
6 | U-KNOW | 1 |