who racked up the most wins last month?
January 2021 scorecard
Rank | Name | Song | #of wins | Details |
(G)I-DLE | Hwaa | 9 | Show Champion – 1.20 Countdown – 1.21 Music Bank – 1.22 Music Core – 1.23 Inkigayo – 1.24 The Show 1.26 Countdown – 1.28 Music Core – 1.30 Inkigayo – 1.31 | |
BTS | Life Goes On | 3 | Music Core – 1.2 Music Core – 1.9 Music Core – 1.16 | |
BTS | Dynamite | 2 | Music Bank – 1.1 Music Bank – 1.8 | |
Twice | I Can’t Stop Me | 1 | Inkiyago – 1.3 | |
Kyoung Seo | Shiny Star | 1 | Inkigayo – 1.10 | |
NCT U | 90s Love | 1 | Music Bank – 1.15 | |
Rain & JY Park | Switch to Me | 1 | Countdown – 1.14 | |
aespa | Black Mamba | 1 | Inkigayo – 1.17 | |
U-KNOW | Thank U | 1 | Music Bank – 1.29 |
2021 Overall Scorecard
Rank | Group Name | # of wins |
1 | (G)I-DLE | 9 |
2 | BTS | 5 |
3 | aespa | 1 |
3 | JY Park | 1 |
3 | Kyoung Seo | 1 |
3 | NCT | 1 |
3 | Rain | 1 |
3 | Twice | 1 |
3 | U-KNOW | 1 |
ab6ix astro ATEEZ baekhyun blackpink bts chung ha cix cravity dreamcatcher DRIPPIN exo gidle golden child got7 hoppipolla ikon itzy iu Kang Daniel mamamoo MCND mirae MONSTA x nct Oh My Girl Oneus ONF OnlyOneOf Pentagon PIXY Purple Kiss Red Velvet Seventeen SHINEE stray kids Super Junior T1419 TRI.BE Twice Up10TION Verivery Victon WEi WJSN